Lorem Ipsum is simply dummy text orem ipsum
Lorem Ipsum is simply dummy text orem ipsum
Lorem Ipsum is simply dummy text orem ipsum
Lorem Ipsum is simply dummy text orem ipsum
Lorem Ipsum is simply dummy text orem ipsum
Lorem Ipsum is simply dummy text orem ipsum
Direct On Line start is probably the simplest and traditional type of start and it is to connect the motor directly to the power supply performing therefore a full-voltage start-up.
It is often abbreviated with the acronym DOL.
DOL (Direct On Line) start is the simplest and most cost-effective system for starting pumps and motors and it is traditionally the most widely used. The induced current is the rotor is high. This results on a peak current on the network which can be 5 to 8 times the nominal current.
They are suitable for startup of small submersible pumps, deep well pumps or booster sets with surface pumps.
Model | Supply Voltage | RATING | CURRENT(A) | WEIGHT(KG) | ENCLOSURE DIMENSION (MM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
HP | KW | MIN | MAX | NET | GROSS | H | L | W | ||
LEDB-14 | 440 | 0.25 | 0.186 | 0.6 | 1 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-18 | 440 | 0.5 | 0.37 | 1 | 1.6 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-26 | 440 | 1 | 0.75 | 1.5 | 2.5 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-30 | 440 | 2 | 1.4914 | 2.5 | 4 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-38 | 440 | 4 | 2.983 | 4 | 6.5 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-42 | 440 | 6 | 4.474 | 6 | 10 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-54 | 440 | 7.5 | 5.5 | 9 | 14 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-60 | 440 | 7.5 | 5.5 | 11 | 18 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-70 | 440 | 7.5 | 5.5 | 13 | 21 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-90 | 440 | 10 | 7.457 | 20 | 32 | 2.400 | 2.550 | 260 | 150 | 115 |
LEDB-90 | 440 | 10 | 7.457 | 20 | 32 | 2.200 | 2.350 | 245 | 150 | 115 |
H | 440 | 15 | 11.1855 | 28 | 42 | 2.200 | 2.350 | 245 | 150 | 115 |
TECHNICAL SPECIFICATION | |
---|---|
Range of HP rating | 0.5 to 30 Hp |
System Voltage | 380V to 440V |
Frequency | 50Hz |
Ambient Temperature | 30°C |
Operating Temperature | 40°C |
Coil Voltage Range | 180VAC to 220VAC |
Pick up Voltage | |
Type of Contactor | Plunger Type |
Enclosure Color | Metalic Grey |
Degree of Protection | IP4X |
Cable | Copper |
bom | ||
---|---|---|
DESCRIPTION | DESCRIPTION | qty |
MCB/MCCB | For Isolation with Protection of power & Control gear | 1 |
Contactor | For Switching an electrical power On or Off | 1 |
Analog Ammeter | For Current Indicator | 1 |
Analog Ammeter | For Current Indicator | 1 |
Starting Capacitor | To give a motor an extra electrical push to start it turning | 1 |
Running Capacitor | To provides the extra power to run the motor for long periods of time | 1 |
Power And Control Wiring | For carrying current | 1 |
Terminals | For easy termination and maintenance | 1 |
Indicating Lamp | To indicate Power ON / failure or incorrect phase sequence | 2 |
Push Button | To start/stop motor | 2 |
Enclosure | A cabinet for electrical or electronic equipment to mount switches, knobs and displays and to prevent electrical shock to equipment users and protect the contents from the environment. | 1 |
This is the first item’s accordion body. It is shown by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It’s also worth noting that just about any HTML can go within the .accordion-body
, though the transition does limit overflow.
This is the first item’s accordion body. It is shown by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It’s also worth noting that just about any HTML can go within the .accordion-body
, though the transition does limit overflow.
Range of HP rating | 0.5 to 30 Hp |
---|---|
System Voltage | 380V to 440V |
Frequency | 50Hz |
Ambient Temperature | 30°C |
Operating Temperature | 40°C |
Coil Voltage Range | 180VAC to 220VAC |
Pick up Voltage | |
Type of Contactor | Plunger Type |
Enclosure Color | Metalic Grey |
Degree of Protection | IP4X |
Cable | Copper |
This is the third item’s accordion body. It is hidden by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It’s also worth noting that just about any HTML can go within the .accordion-body
, though the transition does limit overflow.
This is the first item’s accordion body. It is shown by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It’s also worth noting that just about any HTML can go within the .accordion-body
, though the transition does limit overflow.