Single Phase Starter Panel - Control Panel - Lubi Electronics

Single Phase Starter Panel

Our single-phase starter are designed and manufactured using the latest technologies, ensuring reliability, durability, and efficiency. Whether you are looking for a standard starter, we can provide you with the right product to meet your needs.

Our Features

  • Electro mechanic Direct Start

    Cost-effective method of starting small electric motors with low starting current.

  • Volt meter, Ammeter, Indicating lamp (Motor ON)

    Used to display power status and measure electrical parameters such as voltage & Current.

  • Short circuit Protection

    To prevent damage or failure due to excessive current flow caused by a short circuit.

  • Compact Design

    Small size and lightweight design, making them easy to transport and ideal for use in confined spaces.

  • Run and Start capacitor

    Helps single-phase AC motors to start rotating, and improves the motor's efficiency during operation.

  • Power Supply 1~, 220V AC

    Compatible with most electric devices.

With LUBI’s single phase starter, you get a complete solution for the operation and protection of submersible pump motors. Our single-phase starter panels are designed and manufactured using the latest technologies, ensuring reliability, durability, and efficiency. Whether you are looking for a standard starter panel or a custom solution, we can provide you with the right product to meet your needs.
Based on features, Single phase starter come in various models as under.
CONTACTOR MCB PANEL (V3, V4)
DIGITAL DRY RUN PANEL
DIGITAL MCB PANEL
MCB PANEL (Open well Submersible)

Model RATING CAPACITOR RATING WEIGHT(KG) ENCLOSURE DIMENSION (MM)
HP KW RUN START NET GROSS H L W
LESPOFR0-V3-050 0.5 0.37 25 2.250 2.550 230 280 100
LESPOFR0-V3-075 0.75 0.55 36 2.250 2.550 230 280 100
LESPOFR0-V3-100 1 0.75 45 2.250 2.550 230 280 100
LESPOFR0-V3-150 1.5 1.1 36+36 2.400 2.700 230 280 100
LESPWFRS-V3-050 0.5 0.37 15 100-120 2.400 2.700 230 280 100
LESPWFRS-V3-075 0.75 0.55 25 100-120 2.400 2.700 230 280 100
LESPWFRS-V3-100 1 0.75 36 100-120 2.400 2.700 230 280 100
LESPWFRS-V3-100NS 1 0.75 60 100-120 2.400 2.700 230 280 100
LESPOFR0-V4-050 0.5 0.37 25 2.250 2.550 230 280 100
LESPOFR0-V4-075 0.75 0.55 30 2.250 2.550 230 280 100
LESPOFR0-V4-100 1 0.75 36 2.250 2.550 230 280 100
LESPOFR0-V4-150 1.5 1.1 45 2.250 2.550 230 280 100
LESPOFR0-V4-200 2 1.5 60 2.250 2.550 230 280 100
LESPOFR0-V4-300 3 2.2 36+36 2.400 2.700 230 280 100
LESPOFR0-V4-500 5 3.7 45+45 200-250 2.550 2.850 230 280 100
LESPWFRS-V4-050 0.5 0.37 36 40-60 2.400 2.700 230 280 100
LESPWFRS-V4-075 0.75 0.55 40 120-150 2.400 2.700 230 280 100
LESPWFRS-V4-100 1 0.75 45 120-150 2.400 2.700 230 280 100
LESPWFRS-V4-150 1.5 1.1 36+36 150-200 2.550 2.850 230 280 100
LESPWFRS-V4-200 2 1.5 45+45 200-250 2.550 2.850 230 280 100
LESPWFRS-V4-300 3 2.2 60+60 200-250 2.550 2.850 230 280 100
LESPWFRS-V4-500 5 3.7 150 200-250 2.700 3.000 230 280 100
LESPWFRS-V4-HD-100 1 0.75 36+36 150-200 2.550 2.850 230 280 100
LESPWFRS-V4-HD-150 1.5 1.1 45+45 200-250 2.550 2.850 230 280 100
LESPWFRS-V4-HD-200 2 1.5 100 200-250 2.550 2.850 230 280 100
LESPOFRS-S2P-100 1 0.75 36 120-150 2.400 2.700 230 280 100
LESPWFRS-S2P-100 1 0.75 45 120-150 2.400 2.700 230 280 100
LESPOFRS-S2P-150 1.5 1.1 45 150-200 2.400 2.700 230 280 100
LESPWFRS-S2P-150 1.5 1.1 72 150-200 2.550 2.850 230 280 100
LESPOFRS-S2P-200 2 1.5 60 200-250 2.400 2.700 230 280 100
LESPWFRS-S2P-200 2 1.5 90 200-250 2.550 2.850 230 280 100
LESPOFRS-S2P-300 3 2.2 72 200-250 2.550 2.850 230 280 100
LESPWFRS-S2P-300 3 2.2 120 200-250 2.550 2.850 230 280 100
LESPRS-V4-050-2022-LDS 0.5 0.37 25 80-100 1.350 1.500 230 210 65
LESPRS-V4-100-2022-LDS 1 0.75 36 120-150 1.350 1.500 230 210 65
LESPRS-V4-101-2022-LDS 1 0.75 45 120-150 1.350 1.500 230 210 65
LESPRS-V4-150-2022-LDS 1.5 1.1 36+36 150-200 1.500 1.650 230 210 65
LESPRS-V4-200-2022-LDS 2 1.5 45+45 200-250 1.500 1.650 230 210 65
LESPRS-V4-300-2022-LDS 3 2.2 60+60 200-250 1.500 1.650 230 210 65
LESPWFRS-DGDR-050 0.5 0.37 36 40-60 2.400 2.700 230 280 100
LESPWFRS-DGDR-100 1 0.75 45 120-150 2.400 2.700 230 280 100
LESPWFRS-DGDR-150 1.5 1.1 36+36 150-200 2.400 2.700 230 280 100
LESPWFRS-DGDR-200 2 1.5 45+45 200-250 2.550 2.850 230 280 100
LESPWFRS-DGDR-300 3 2.2 60+60 200-250 2.550 2.850 230 280 100
LESPWFRS-DGDR-500 5 3.7 150 200-250 2.700 3.000 230 280 100
LHL 0.5HP (150B) 0.5 0.37 36 0.500 0.650 180 135 80
LHL 1.0HP 1 0.75 45 0.500 0.650 180 135 80
LHL 1.5HP 1.5 1.1 60 0.500 0.650 180 135 80

TECHNICAL SPECIFICATION
Range of HP rating 0.5 to 5 HP
System Voltage 180VAC to 220VAC
Frequency 50Hz
Ambient Temperature 30°C
Operating Temperature 40°C
Start/Run Capacitor 15mfd – 250mfd
Contactor 220VAC
Type of Contactor Plunger Type
Enclosure Color Metallic Grey
Degree of Protection IP4X
Cable Copper

BOM
Description Specification QTY
1 Pole contactor For Switching an electrical power On or Off 1
Thermal Overload Relay For protect against overloading 1
Run capacitor To provides the extra power to run the motor for long periods of time 1
Start capacitor To give a motor an extra electrical push to start it turning 1
Analogue/Digital Voltmeter For Voltage Indicator 1
Analogue/Digital Ammeter For Current Indicator 1
Start/Stop push button To start/stop motor 1
Indicating Lamp To indicate Power ON / failure or incorrect phase sequence 1
MCB For Isolation with Protection of power & Control gear 1
Dry run preventer To protect against no load fault 1

  • Irrigation Pump
  • Water pumps
  • Open well Pumps
  • Bore well Pumps

Product Gallery

Download PDF

Let’s Connect