The use of these protection devices to maintain safety and reliability of three-phase electrical systems.
Offer several benefits like Reduced downtime, cost savings, easy availability, and simplified maintenance.
Improves performance, reliability, and safety to reduce energy consumption of electronic devices.
Provides greater flexibility, compatibility, versatility and customization options in different applications.
To optimize the performance of the system, respond quickly to changing conditions.
Small size and lightweight design, making them easy to transport and ideal for use in confined spaces.
With LUBI’s DOL starter, you get a complete solution for the operation and protection of submersible pump motors. The 3 phase DOL Starters along with SPP (single phasing protection) protect from phase unbalance, single phasing, phase reversal failures and overload protection. The compact enclosure protects against dust, humidity and insects and is suitable for hot and humid environments.
Based on features, DOL starter come in various models as under.
LEDB
LEDB AUTO
LEDB – MU
LEG
Model | RATING | CURRENT(A) | WEIGHT(KG) | ENCLOSURE DIMENSION (MM) | |||||
---|---|---|---|---|---|---|---|---|---|
HP | KW | MIN | MAX | NET | GROSS | H | L | W | |
LEDB-14 | 0.25 | 0.186 | 0.6 | 1 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-18 | 0.5 | 0.37 | 1 | 1.6 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-26 | 1 | 0.75 | 1.5 | 2.5 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-30 | 2 | 1.4914 | 2.5 | 4 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-38 | 4 | 2.983 | 4 | 6.5 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-42 | 6 | 4.474 | 6 | 10 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-54 | 7.5 | 5.5 | 9 | 14 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-60 | 7.5 | 5.5 | 11 | 18 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-70 | 7.5 | 5.5 | 13 | 21 | 1.800 | 1.900 | 210 | 130 | 115 |
LEDB-90 | 10 | 7.457 | 20 | 32 | 2.400 | 2.550 | 260 | 150 | 110 |
LEDB-90H | 10 | 7.457 | 20 | 32 | 2.200 | 2.350 | 245 | 150 | 115 |
LEDB-100 | 15 | 11.1855 | 28 | 42 | 2.200 | 2.350 | 245 | 150 | 115 |
LEDB-38 AUTO | 4 | 2.983 | 4 | 6.5 | 2.200 | 2.400 | 235 | 180 | 105 |
LEDB-42 AUTO | 6 | 4.474 | 6 | 10 | 2.200 | 2.400 | 235 | 180 | 105 |
LEDB-54 AUTO | 7.5 | 5.5 | 9 | 14 | 2.200 | 2.400 | 235 | 180 | 105 |
LEDB-60 AUTO | 7.5 | 5.5 | 11 | 18 | 2.200 | 2.400 | 235 | 180 | 105 |
LEDB-70 AUTO | 7.5 | 5.5 | 13 | 21 | 2.200 | 2.400 | 235 | 180 | 105 |
LEDB-90 AUTO | 10 | 7.457 | 20 | 32 | 2.200 | 2.400 | 235 | 180 | 105 |
LEG-3 DOL STARTER | 2 | 1.4914 | 2.5 | 4 | 3.600 | 4.100 | 250 | 250 | 115 |
LEG-4 DOL STARTER | 3 | 2.2371 | 4 | 6.5 | 3.600 | 4.100 | 250 | 250 | 115 |
LEG-5 DOL STARTER | 5 | 3.7 | 6 | 10 | 3.600 | 4.100 | 250 | 250 | 115 |
LEG-6 DOL STARTER | 6 | 4.474 | 9 | 14 | 3.600 | 4.100 | 250 | 250 | 115 |
LEG-10 DOL STARTER | 7.5 | 5.5 | 13 | 21 | 4.300 | 4.950 | 315 | 265 | 110 |
LEG-10H DOL STARTER | 10 | 7.457 | 20 | 32 | 4.300 | 4.950 | 315 | 265 | 110 |
LEDB-MU-54 | 7.5 | 5.5 | 9 | 14 | 2.350 | 2.500 | 245 | 150 | 115 |
LEDB-MU-70 | 10 | 7.457 | 13 | 21 | 2.350 | 2.500 | 245 | 150 | 115 |
LEDB-MU-90 | 12.5 | 9.321248 | 20 | 32 | 2.350 | 2.500 | 245 | 150 | 115 |
TECHNICAL SPECIFICATION | |
---|---|
Range of HP rating | 0.25 to 15 Hp |
System Voltage | 380V to 440V |
Frequency | 50Hz |
Ambient Temperature | 30°C |
Operating Temperature | 40°C |
Coil Voltage Range | 200VAC to 400VAC |
Pick up Voltage | 220VAC |
Type of Contactor | Plunger Type |
Enclosure Color | Metallic Grey |
Degree of Protection | IP4X |
Cable | Copper |
BOM | ||
---|---|---|
Description | Specification | QTY |
Power contactor | For Switching an electrical power On or Off | 1 |
Thermal Overload Relay | For protect against overloading | 1 |
Start/Stop push button | To start/stop motor | 1 |
Analog Voltmeter | To protect from single phasing | 1 |
Cu. cable | For passing current | – |
Thermal Star delta timer | To change star connection to delta | 1 |